One of our best value banknote counters with a new compact and sleek design. This new machine is highly accurate and counts all types of banknotes, and detects forgeries with advanced forgery detection systems. The counting speed is variable between 600-1800 notes per minute and it also has the ability to batch count notes i.e. it can count say 1000 x £10 notes for easy banking. The machine can be set to automatically check notes as it counts them by using UV Reflection and Magnetic Ink analysis and will stop and sound the warning alarm if it encounters a suspect note.
| CC105 | CC104 | CC106 | CC103 | CC102 | CC100 | CC101 | |
| 100% TESTED | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|
| GBP | - | - | - | - | - | - | - |
| EURO, US DOLLAR, CNY, JPY, AUD, CAD, INR, RUB, PLN | - | - | - | - | - | - | - |
| ALL CURRENCIES | - | - | - | - | - | - | - |
| ADD FUNCTION FOR RAPID CALCULATIONS | - | - | - | - | - | - | |
| BATCH FUNCTION – FOR GROUPING NOTES | - | - | - | - | - | ||
| INFRARED DOUBLE NOTE DETECTION | - | - | |||||
| MAGNETIC INK COUNTERFEIT DETECTION | - | - | - | - | - | - | |
| ULTRAVIOLET COUNTERFEIT DETECTION | - | - | - | - | - | - | |
| ADJUSTABLE SENSITIVITY - ULTRAVIOLET SYSTEM | - | - | - | ||||
| ADJUSTABLE SENSITIVITY - MAGNETIC INK DETECTION | - | - | - | ||||
| COUNTERFEIT WARNING ALARM & LIGHT | - | - | - | - | - | ||
| BANKNOTE SIZE & HALF BANKNOTE DETECTION | - | - | |||||
| BATTERY OPERATED | - | - | |||||
| MAINS POWER OPERATED | - | - | - | - | - | - | |
| CARRY HANDLE | - | - | - | - | |||
| 14 DAY MONEY BACK & 1 YEAR GUARANTEE | - | - | - | - | - | - | - |
| BUILT-IN DUST CLEANING SYSTEM | - | ||||||
| INDEPENDENT DIGITAL TELLER DISPLAY | - | - | - | - | |||
| CUSTOMER FRIENDLY DIGITAL DISPLAY | - | - | |||||
| STOCK LOCATED IN UK & NEXT DAY DELIVERY | - | - | - | - | - | - | - |
| Counting Speed | 1800, 1500, 1000, 600 pcs/min |
|---|---|
| Dimensions | (W)255mm x (L)220mm x (H)240mm |
| Net Weight |
7.10kg |
| Counting Display | 4 Digits LED |
| Power Supply | Mains only |
| Power Consumption | 60watts |
| Hopper Capacity | 300pcs |
| Stacker Capacity | 200pcs |